
Ôóòáîë. Àðãåíòèíà. Ñåðèÿ Â | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 20:00 | Ferrocarril Oeste - Talleres Cordoba | 2.27 | 3.15 | 3.54 | (-0.25) 1.962 | (+0.25) 1.885 | (2.25) 1.763 | (2.25) 2.08 |
06.03 23:00 | Gimnasia Jujuy - Áîêà Óíèäîñ | 1.962 | 3.33 | 4.33 | (-0.5) 1.962 | (+0.5) 1.877 | (2.25) 1.763 | (2.25) 2.08 |
06.03 23:00 | Èíñòèòóòî - Ramon Santamarina | 2.03 | 3.3 | 4.1 | (-0.5) 2.02 | (+0.5) 1.82 | (2.25) 1.763 | (2.25) 2.08 |
Ôóòáîë. Àðãåíòèíà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 20:00 | Ðèâåð Ïëåéò - Áîêà Õóíèîðñ | 2.36 | 3.21 | 3.46 | (-0.25) 2 | (+0.25) 1.917 | (2) 2.08 | (2) 1.826 |
06.03 22:15 | Ðîñàðèî - Áàíôèëä | 1.538 | 4.1 | 7.58 | (-1) 1.99 | (+1) 1.926 | (2.25) 1.943 | (2.25) 1.962 |
06.03 22:15 | Aldosivi Mar del Plata - Temperley | 2.26 | 3.19 | 3.71 | (-0.25) 1.943 | (+0.25) 1.98 | (2) 1.877 | (2) 2.02 |
07.03 00:30 | Óíèîí äå ÑÔ - Ðàñèíã Êëóá | 2.79 | 3.19 | 2.83 | (0) 1.943 | (0) 1.98 | (2) 1.971 | (2) 1.926 |
07.03 22:00 | Òèãðå - Atletico Tucuman | 2.87 | 3.23 | 2.73 | (0) 1.99 | (0) 1.926 | (2) 1.99 | (2) 1.909 |
08.03 00:15 | Ãîäîé Êðóç - Patronato Parana | 2.12 | 3.21 | 4.14 | (-0.5) 2.12 | (+0.5) 1.813 | (2) 2 | (2) 1.901 |
Ôóòáîë. Àâñòðàëèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
07.03 09:00 | Ïåðò Ãëîðè - Íüþêàñë Äæåòñ | 1.606 | 4.5 | 5.57 | (-1) 2.03 | (+1) 1.893 | (3) 2.13 | (3) 1.781 |
Ôóòáîë. Àâñòðèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 15:30 | Àëüòàõ - Ðàïèä Âåíà | 4.56 | 3.85 | 1.833 | (+0.5) 2.1 | (-0.5) 1.826 | (2.5) 2.08 | (2.5) 1.826 |
Ôóòáîë. Áåëüãèÿ. 2 ëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 14:00 | Ýéïåí - Ñåðêëü Áðþããå | 2.29 | 3.47 | 3.27 | (-0.25) 1.98 | (+0.25) 1.917 | (2.5) 2 | (2.5) 1.885 |
06.03 14:00 | Union Saint-Gilloise - Coxyde | 1.383 | 5.17 | 8.83 | (-1.25) 1.84 | (+1.25) 2.06 | (3) 2.02 | (3) 1.862 |
Ôóòáîë. Ãåðìàíèÿ. Áóíäåñëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
13.03 15:30 | Áàéåð Ë - Ãàìáóðã | 1.641 | 4.06 | 5.75 | (-1) 2.15 | (+1) 1.769 | (2.5) 2.02 | (2.5) 1.877 |
13.03 17:30 | Áîðóññèÿ Ä - Ìàéíö | 1.379 | 5.3 | 8.64 | (-1.5) 2.04 | (+1.5) 1.862 | (3) 2.08 | (3) 1.826 |
12.03 14:30 | Áîðóññèÿ Ì - Àéíòðàõò Ôð | 1.645 | 4.3 | 5.29 | (-0.75) 1.833 | (+0.75) 2.07 | (3) 2.13 | (3) 1.781 |
12.03 14:30 | Ãàííîâåð 96 - Êåëüí | 3.38 | 3.34 | 2.3 | (+0.25) 1.917 | (-0.25) 1.98 | (2.25) 1.971 | (2.25) 1.926 |
11.03 19:30 | Ãåðòà - Øàëüêå 04 | 2.5 | 3.29 | 3.07 | (-0.25) 2.13 | (+0.25) 1.781 | (2.25) 1.99 | (2.25) 1.909 |
12.03 14:30 | Èíãîëüøòàäò - Øòóòãàðò | 2.78 | 3.39 | 2.66 | (0) 1.98 | (0) 1.917 | (2.25) 2.18 | (2.25) 1.746 |
12.03 14:30 | Äàðìøòàäò 98 - Àóãñáóðã | 2.68 | 3.18 | 2.92 | (0) 1.87 | (0) 2.03 | (2.25) 1.82 | (2.25) 2.09 |
06.03 14:30 | Ìàéíö - Äàðìøòàäò 98 | 1.813 | 3.69 | 5.05 | (-0.75) 2.08 | (+0.75) 1.862 | (2.25) 2.06 | (2.25) 1.862 |
12.03 14:30 | Õîôôåíõàéì - Âîëüôñáóðã | 3.29 | 3.65 | 2.21 | (+0.25) 1.971 | (-0.25) 1.926 | (2.75) 2.11 | (2.75) 1.8 |
06.03 16:30 | Ãàìáóðã - Ãåðòà | 2.95 | 3.24 | 2.68 | (0) 2.07 | (0) 1.877 | (2) 2.14 | (2) 1.794 |
12.03 17:30 | Áàâàðèÿ - Âåðäåð | 1.168 | 8.45 | 18 | (-2.25) 1.98 | (+2.25) 1.917 | (3.5) 1.952 | (3.5) 1.952 |
Ôóòáîë. Ãåðìàíèÿ. 2-ÿ Áóíäåñëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 12:30 | Àéíòðàõò Áð - Äóéñáóðã | 1.758 | 3.76 | 5.26 | (-0.75) 2 | (+0.75) 1.917 | (2.25) 2.06 | (2.25) 1.84 |
06.03 12:30 | Õàéäåíõàéì - Ñàíêò-Ïàóëè | 2.45 | 3.28 | 3.2 | (-0.25) 2.09 | (+0.25) 1.833 | (2.25) 1.909 | (2.25) 1.99 |
06.03 12:30 | Áîõóì - Àðìèíèÿ | 1.877 | 3.7 | 4.5 | (-0.5) 1.877 | (+0.5) 2.04 | (2.5) 1.98 | (2.5) 1.917 |
07.03 19:15 | Ôðàéáóðã - RB Leipzig | 3.09 | 3.34 | 2.49 | (+0.25) 1.82 | (-0.25) 2.11 | (2.25) 2.05 | (2.25) 1.855 |
Ôóòáîë. Ãåðìàíèÿ. 3-ÿ Áóíäåñëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:00 | Äèíàìî Äð - Øòóòãàðòåð Êèêêåðñ | 1.459 | 4.7 | 7.62 | (-1.25) 1.99 | (+1.25) 1.909 | (3) 1.813 | (3) 2.07 |
06.03 13:00 | Àóå - FSV Mainz 05 Am | 2.09 | 3.24 | 4.12 | (-0.5) 2.08 | (+0.5) 1.826 | (2) 1.98 | (2) 1.901 |
06.03 13:00 | Ìþíñòåð - Îñíàáðþê | 2.16 | 3.32 | 3.76 | (-0.25) 1.855 | (+0.25) 2.05 | (2.25) 1.806 | (2.25) 2.08 |
06.03 13:00 | Øòóòãàðò II - Êåìíèöåð | 3.12 | 3.33 | 2.44 | (0) 2.2 | (0) 1.73 | (2.25) 1.98 | (2.25) 1.901 |
Ôóòáîë. Carioca | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 19:00 | Boavista RJ - Botafogo RJ | 3.82 | 3.57 | 2.05 | (+0.5) 1.855 | (-0.5) 2.05 | (2.5) 1.806 | (2.5) 2.08 |
06.03 19:00 | Fluminense - America RJ | 1.559 | 4.21 | 6.66 | (-1) 1.971 | (+1) 1.926 | (2.5) 2.04 | (2.5) 1.84 |
06.03 19:00 | Friburguense - Portuguesa RJ | 1.87 | 3.91 | 4.27 | (-0.5) 1.862 | (+0.5) 2.04 | (2.75) 1.917 | (2.75) 1.962 |
06.03 19:00 | Macae - Tigres do Brasil | 1.667 | 4.02 | 5.52 | (-0.75) 1.855 | (+0.75) 2.05 | (2.5) 2.01 | (2.5) 1.87 |
06.03 19:00 | Resende - Madureira | 3.22 | 3.56 | 2.28 | (+0.25) 1.926 | (-0.25) 1.971 | (2.5) 2.01 | (2.5) 1.87 |
06.03 19:00 | Volta Redonda - Cabofriense | 1.617 | 4.03 | 6.12 | (-1) 2.11 | (+1) 1.8 | (2.5) 1.847 | (2.5) 2.03 |
Ôóòáîë. ×èëè | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 20:00 | Êîëî Êîëî - Óíèâåðñèäàä Êàòîëèêà | 2.37 | 3.67 | 3.03 | (-0.25) 2.05 | (+0.25) 1.87 | (3) 1.917 | (3) 1.98 |
06.03 22:30 | Èêèêå - Àóäàêñ Èòàëüÿíî | 2.5 | 3.55 | 2.91 | (0) 1.813 | (0) 2.12 | (2.5) 2.08 | (2.5) 1.826 |
Ôóòáîë. China 1 | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 11:35 | Hangzhou Greentown - Changchun Yatai | 2.49 | 3.23 | 3.1 | (0) 1.741 | (0) 2.16 | (2.25) 1.806 | (2.25) 2.08 |
Ôóòáîë. Òîâàðèùåñêèå ìàò÷è. Êëóáû | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 15:00 | Brann - Tromso | 2.24 | 3.68 | 3.21 | (-0.25) 1.952 | (+0.25) 1.952 | (2.75) 2.05 | (2.75) 1.833 |
06.03 17:00 | Haugesund - Sandnes Ulf | 2.23 | 3.69 | 3.23 | (-0.25) 1.943 | (+0.25) 1.962 | (2.75) 2.05 | (2.75) 1.833 |
Ôóòáîë. Colombia A | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 19:00 | Rionegro Aguilas - Junior Barranquilla | 2.35 | 3.13 | 3.39 | (-0.25) 1.98 | (+0.25) 1.862 | (2) 1.98 | (2) 1.862 |
06.03 21:00 | Alianza Petrolera - Cortulua Tulua | 2.14 | 3.18 | 3.87 | (-0.25) 1.8 | (+0.25) 2.04 | (2) 1.935 | (2) 1.909 |
06.03 22:00 | Fortaleza C.E.I.F. - Millonarios Bogota | 6.41 | 3.87 | 1.599 | (+1) 1.746 | (-1) 2.1 | (2.25) 1.87 | (2.25) 1.971 |
06.03 23:00 | Patriotas Tunja - Independiente Medellin | 3.42 | 3.3 | 2.25 | (+0.25) 1.926 | (-0.25) 1.917 | (2.25) 1.862 | (2.25) 1.98 |
07.03 01:00 | Deportivo Cali - Once Caldas | 2.25 | 3.21 | 3.52 | (-0.25) 1.971 | (+0.25) 1.87 | (2.25) 1.99 | (2.25) 1.847 |
Ôóòáîë. Copa America | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
03.06 13:00 | ÑØÀ - Êîëóìáèÿ | 2.63 | 3.33 | 2.9 | (0) 1.87 | (0) 2.05 | (2.25) 1.962 | (2.25) 1.943 |
04.06 13:00 | Êîñòà Ðèêà - Ïàðàãâàé | 2.7 | 3.14 | 2.97 | (0) 1.87 | (0) 2.05 | (2) 1.943 | (2) 1.962 |
04.06 13:00 | Áðàçèëèÿ - Ýêâàäîð | 1.562 | 4.2 | 6.81 | (-1) 2 | (+1) 1.917 | (2.5) 1.893 | (2.5) 2.01 |
04.06 13:00 | Ïåðó - Ãàèòè | 1.256 | 5.96 | 16.24 | (-1.5) 1.833 | (+1.5) 2.09 | (2.5) 1.901 | (2.5) 2 |
05.06 13:00 | Óðóãâàé - Ìåêñèêà | 2.5 | 3.34 | 3.07 | (-0.25) 2.13 | (+0.25) 1.806 | (2.25) 1.962 | (2.25) 1.943 |
05.06 13:00 | Âåíåñóýëà - ßìàéêà | 2.59 | 3.19 | 3.07 | (0) 1.806 | (0) 2.13 | (2) 2.03 | (2) 1.87 |
06.06 13:00 | Àðãåíòèíà - ×èëè | 1.847 | 3.64 | 4.78 | (-0.5) 1.847 | (+0.5) 2.08 | (2.25) 2.02 | (2.25) 1.877 |
06.06 13:00 | Ïàíàìà - Áîëèâèÿ | 2.57 | 3.26 | 3.04 | (0) 1.806 | (0) 2.13 | (2.25) 1.826 | (2.25) 2.08 |
Ôóòáîë. Õîðâàòèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 14:00 | Dinamo Zagreb - Ñëàâåí Áåëóïî | 1.156 | 7.8 | 23.84 | (-2) 1.926 | (+2) 1.952 | (2.75) 2.04 | (2.75) 1.84 |
06.03 16:00 | Rijeka - Osijek | 1.219 | 6.24 | 18.31 | (-1.75) 2.14 | (+1.75) 1.758 | (2.5) 2.01 | (2.5) 1.87 |
07.03 17:00 | RNK Split - Istra 1961 Pula | 1.407 | 4.49 | 9.9 | (-1) 1.699 | (+1) 2.22 | (2.25) 1.84 | (2.25) 2.04 |
Ôóòáîë. Cyprus 1st D | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 14:00 | AEL Limassol - Ethnikos Achnas | 1.662 | 3.74 | 5.88 | (-0.75) 1.877 | (+0.75) 1.962 | (2.5) 1.719 | (2.5) 2.14 |
06.03 14:00 | Ermis Aradippou - Aris Limasol | 1.532 | 4.02 | 7.2 | (-1) 1.971 | (+1) 1.87 | (2.5) 1.763 | (2.5) 2.08 |
06.03 14:00 | Pafos FC - Doxa Katokopias | 2.12 | 3.53 | 3.52 | (-0.25) 1.826 | (+0.25) 2.01 | (2.5) 1.99 | (2.5) 1.847 |
06.03 16:00 | AEK Larnaca - Apollon Limassol | 1.629 | 3.84 | 6.03 | (-0.75) 1.826 | (+0.75) 2.01 | (2.5) 1.794 | (2.5) 2.05 |
06.03 16:00 | Omonia Nicosia - Anorthosis Famagusta | 1.813 | 3.65 | 4.68 | (-0.75) 2.06 | (+0.75) 1.781 | (2.5) 1.87 | (2.5) 1.971 |
Ôóòáîë. ×åõèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 14:00 | Áàíèê Îñòðàâà - Äóêëà Ïðàãà | 4.55 | 3.71 | 1.87 | (+0.5) 2.05 | (-0.5) 1.87 | (2.5) 1.855 | (2.5) 2.05 |
06.03 14:00 | Ñëîâàí Ëèáåðåö - Ñëîâàöêî | 1.483 | 4.48 | 7.83 | (-1) 1.826 | (+1) 2.1 | (2.75) 1.971 | (2.75) 1.926 |
06.03 14:00 | Ñïàðòà Ïðàãà - FK Jablonec | 1.379 | 5.07 | 9.72 | (-1.25) 1.87 | (+1.25) 2.05 | (2.75) 1.877 | (2.75) 2.02 |
06.03 17:15 | Âèêòîðèÿ Ïëçåíü - Ïðøèáðàì | 1.23 | 6.94 | 14.7 | (-1.5) 1.769 | (+1.5) 2.18 | (3) 2 | (3) 1.901 |
Ôóòáîë. Äàíèÿ. 1-é äèâèçèîí | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 14:00 | FC Helsingør - Ñêèâå | 2.46 | 3.33 | 3.1 | (-0.25) 2.1 | (+0.25) 1.806 | (2.25) 1.971 | (2.25) 1.909 |
06.03 14:00 | Êîãå - Âåíñþññåëü | 3.57 | 3.27 | 2.25 | (+0.25) 1.971 | (-0.25) 1.926 | (2) 2.08 | (2) 1.806 |
Ôóòáîë. Äàíèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 12:00 | Ýñáüåðã - Ðàííåðñ | 3.26 | 3.31 | 2.4 | (+0.25) 1.87 | (-0.25) 2.05 | (2.25) 1.952 | (2.25) 1.952 |
06.03 15:00 | Ñîíäåðèéñêå - Áðîíäáþ | 2.89 | 3.18 | 2.74 | (0) 2.01 | (0) 1.909 | (2.25) 1.806 | (2.25) 2.1 |
06.03 17:00 | Îðõóñ - ÔÊ Êîïåíãàãåí | 3.9 | 3.36 | 2.12 | (+0.5) 1.813 | (-0.5) 2.12 | (2.25) 1.926 | (2.25) 1.971 |
07.03 18:00 | Íîðäøåëëàíä - Ìèäòüþëëàíä | 3.17 | 3.35 | 2.44 | (+0.25) 1.833 | (-0.25) 2.09 | (2.25) 1.962 | (2.25) 1.943 |
Ôóòáîë. Íèäåðëàíäû | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 11:30 | Íåéìåãåí - Õåðàêëåñ | 2.27 | 3.53 | 3.32 | (-0.25) 1.952 | (+0.25) 1.971 | (2.5) 1.962 | (2.5) 1.943 |
06.03 13:30 | Âèëëåì II - Àÿêñ | 5.69 | 3.79 | 1.709 | (+0.75) 1.98 | (-0.75) 1.943 | (2.5) 1.833 | (2.5) 2.07 |
06.03 13:30 | ÀÇ Àëêìàð - Ýêñåëüñèîð | 1.402 | 5.32 | 8.09 | (-1.25) 1.847 | (+1.25) 2.08 | (3.25) 1.893 | (3.25) 2.01 |
06.03 13:30 | Ðîäà - Âèòåññ | 3.11 | 3.46 | 2.41 | (+0.25) 1.862 | (-0.25) 2.06 | (2.5) 1.84 | (2.5) 2.06 |
06.03 15:45 | Ôåéåíîîðä - Êàìáóóð | 1.27 | 6.45 | 12.05 | (-1.5) 1.813 | (+1.5) 2.12 | (3) 2.1 | (3) 1.806 |
Ôóòáîë. Íèäåðëàíäû. 2 Ëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:30 | Âîëåíäàì - Ìààñòðèõò | 1.806 | 4.01 | 4.49 | (-0.5) 1.806 | (+0.5) 2.13 | (2.75) 2.15 | (2.75) 1.769 |
07.03 19:00 | Jong PSV Eindhoven - Ôîðòóíà Ñèòàðä | 1.763 | 4.04 | 4.77 | (-0.75) 1.99 | (+0.75) 1.926 | (2.75) 2.08 | (2.75) 1.826 |
Ôóòáîë. Ecuador A | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 16:15 | El Nacional Quito - River Ecuador | 1.433 | 4.29 | 9.17 | (-1) 1.741 | (+1) 2.11 | (2.25) 1.917 | (2.25) 1.926 |
06.03 16:30 | Deportivo Cuenca - Fuerza Amarilla | 1.562 | 3.81 | 7.32 | (-1) 2.04 | (+1) 1.8 | (2) 2.02 | (2) 1.82 |
06.03 16:30 | LDU Quito - Universidad Catolica Quito | 1.962 | 3.47 | 4.12 | (-0.5) 1.962 | (+0.5) 1.877 | (2.25) 1.917 | (2.25) 1.926 |
06.03 18:05 | Delfin - Mushuc Runa | 1.794 | 3.6 | 4.86 | (-0.75) 2.1 | (+0.75) 1.746 | (2.25) 1.794 | (2.25) 2.05 |
06.03 21:30 | Barcelona Guayaquil - Aucas Quito | 1.285 | 5.08 | 15.4 | (-1.5) 1.917 | (+1.5) 1.926 | (2.5) 1.763 | (2.5) 2.08 |
Ôóòáîë. Àíãëèÿ. Êóáîê | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
08.03 19:00 | Õàëë - Àðñåíàë | 4.43 | 3.69 | 1.893 | (+0.5) 2.03 | (-0.5) 1.893 | (2.5) 1.877 | (2.5) 2.02 |
11.03 19:55 | Ðåäèíã - Êðèñòàëë Ïýëýñ | 3.12 | 3.39 | 2.44 | (+0.25) 1.833 | (-0.25) 2.09 | (2.25) 1.98 | (2.25) 1.917 |
12.03 17:30 | Ýâåðòîí - ×åëñè | 3.03 | 3.57 | 2.43 | (+0.25) 1.806 | (-0.25) 2.13 | (2.5) 2 | (2.5) 1.901 |
13.03 17:00 | Ìàí÷åñòåð Þí - Âåñò Õýì | 1.877 | 3.64 | 4.61 | (-0.5) 1.885 | (+0.5) 2.04 | (2.25) 2.06 | (2.25) 1.84 |
Ôóòáîë. Àíãëèÿ. Ïðåìüåð ëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:30 | Êðèñòàëë Ïýëýñ - Ëèâåðïóëü | 3.8 | 3.56 | 2.1 | (+0.25) 2.14 | (-0.25) 1.82 | (2.5) 1.893 | (2.5) 2.03 |
06.03 16:00 | Âåñò Áðîìâè÷ - Ìàí÷åñòåð Þí | 4.28 | 3.37 | 2.04 | (+0.5) 1.901 | (-0.5) 2.04 | (2.25) 1.847 | (2.25) 2.08 |
Ôóòáîë. Ôðàíöèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:00 | Ìàðñåëü - Òóëóçà | 1.694 | 3.83 | 5.91 | (-0.75) 1.87 | (+0.75) 2.05 | (2.5) 1.862 | (2.5) 2.04 |
06.03 16:00 | Ðåíí - Íàíò | 2.38 | 3.09 | 3.61 | (-0.25) 2 | (+0.25) 1.917 | (2) 1.855 | (2) 2.05 |
06.03 20:00 | Ëèîí - Ãåíãàì | 1.493 | 4.46 | 7.95 | (-1) 1.794 | (+1) 2.14 | (2.75) 1.901 | (2.75) 2 |
Ôóòáîë. Ôðàíöèÿ. 2 ëèãà | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
07.03 19:30 | Êëåðìîí - Ìåòö | 2.22 | 3.23 | 3.76 | (-0.25) 1.893 | (+0.25) 2.03 | (2.25) 1.99 | (2.25) 1.909 |
Ôóòáîë. Ger Reg B | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:00 | TSV Buchbach - Greuther Furth Am | 2.76 | 3.5 | 2.59 | (0) 2 | (0) 1.877 | (2.5) 2.05 | (2.5) 1.833 |
Ôóòáîë. Ger Reg N | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 12:00 | Hannover 96 Am - BV Cloppenburg | 2.31 | 3.36 | 3.28 | (-0.25) 1.98 | (+0.25) 1.901 | (2.25) 2 | (2.25) 1.877 |
06.03 13:00 | Eintracht Braunschweig Am - ETSV Weiche | 3.85 | 3.51 | 2.04 | (+0.5) 1.84 | (-0.5) 2.04 | (2.5) 1.84 | (2.5) 2.04 |
06.03 13:00 | VfB Oldenburg - VfV 06 Hildesheim | 1.362 | 5.19 | 9.23 | (-1.5) 2.06 | (+1.5) 1.82 | (3) 1.847 | (3) 2.03 |
06.03 13:00 | TSV Havelse - VfL Wolfsburg Am | 4.06 | 3.64 | 1.943 | (+0.5) 1.943 | (-0.5) 1.943 | (2.5) 1.943 | (2.5) 1.943 |
Ôóòáîë. Ger Reg NE | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 12:00 | FSV Luckenwalde - FSV Zwickau | 18.77 | 8.03 | 1.166 | (+2) 1.962 | (-2) 1.917 | (3.25) 1.917 | (3.25) 1.962 |
06.03 12:00 | TSG Neustrelitz - Oberlausitz Neugersdorf | 2.77 | 3.42 | 2.62 | (0) 1.99 | (0) 1.893 | (2.5) 1.901 | (2.5) 1.98 |
06.03 12:30 | Budissa Bautzen - Carl Zeiss Jena | 3.66 | 3.42 | 2.13 | (+0.25) 2.04 | (-0.25) 1.84 | (2.25) 2 | (2.25) 1.877 |
Ôóòáîë. Ger Reg SW | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:00 | SpVgg Neckarelz - SV Waldhof Mannheim | 14.49 | 5.78 | 1.261 | (+1.75) 1.926 | (-1.75) 1.952 | (2.5) 2 | (2.5) 1.877 |
Ôóòáîë. Ãðåöèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 13:00 | Panthrakikos - ÏÀÎÊ | 11.13 | 5.72 | 1.308 | (+1.5) 2 | (-1.5) 1.917 | (2.75) 2.13 | (2.75) 1.781 |
06.03 15:15 | Êñàíòè - ÀÅË Êàëëîíèñ | 1.5 | 4.28 | 8.01 | (-1) 1.87 | (+1) 2.05 | (2.5) 1.87 | (2.5) 2.03 |
06.03 15:15 | Veria - Ëåâàäèàêîñ | 2.24 | 3.31 | 3.61 | (-0.25) 1.926 | (+0.25) 1.99 | (2) 2.15 | (2) 1.769 |
06.03 17:30 | Ïàíàòèíàèêîñ - Àòðîìèòîñ | 1.476 | 4.17 | 9.29 | (-1) 1.862 | (+1) 2.06 | (2.25) 1.82 | (2.25) 2.09 |
07.03 17:30 | Àñòåðàñ Òðèïîëèñ - ÀÅÊ | 3.25 | 3.32 | 2.4 | (+0.25) 1.901 | (-0.25) 2.02 | (2.25) 1.806 | (2.25) 2.1 |
Ôóòáîë. India I-Leag | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 11:00 | Sporting Club de Goa - Bengaluru FC | 2.92 | 3.27 | 2.55 | (0) 2.05 | (0) 1.794 | (2.25) 2.05 | (2.25) 1.794 |
06.03 13:35 | DSK Shivajians - East Bengal | 3.66 | 3.25 | 2.18 | (+0.25) 1.99 | (-0.25) 1.847 | (2.25) 1.877 | (2.25) 1.962 |
Ôóòáîë. Iran PL | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 12:00 | Naft Tehran - Zob Ahan | 2.82 | 2.87 | 2.96 | (0) 1.877 | (0) 1.962 | (2) 1.877 | (2) 1.962 |
06.03 14:00 | Sepahan Esfahan - Saba Qom | 2.11 | 3.03 | 4.26 | (-0.5) 2.07 | (+0.5) 1.775 | (2) 1.862 | (2) 1.98 |
06.03 14:00 | Persepolis Tehran - Tractor Sazi | 2.01 | 3.32 | 4.14 | (-0.5) 2 | (+0.5) 1.84 | (2.25) 1.877 | (2.25) 1.962 |
Ôóòáîë. Èçðàèëü | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
06.03 18:15 | Maccabi Haifa - Õàïîýëü Õàéôà | 1.943 | 3.42 | 4.4 | (-0.5) 1.943 | (+0.5) 1.943 | (2.25) 1.833 | (2.25) 2.05 |
07.03 18:55 | Hapoel Beer Sheva - Bnei Sakhnin | 1.339 | 4.9 | 11.83 | (-1.25) 1.833 | (+1.25) 2.05 | (2.25) 2.03 | (2.25) 1.847 |
Ôóòáîë. Èñïàíèÿ | ||||||||
äàòà | Ñîáûòèå | 1 | X | 2 | Ô1 | Ô2 | ìåíüøå | áîëüøå |
13.03 12:00 | Ëåâàíòå - Âàëåíñèÿ | 2.94 | 3.38 | 2.54 | (0) 2.11 | (0) 1.8 | (2.25) 2.05 | (2.25) 1.855 |
13.03 16:00 | Ñåâèëüÿ - Âèëüÿððåàë | 1.775 | 3.79 | 5.04 | (-0.5) 1.769 | (+0.5) 2.15 | (2.5) 1.909 | (2.5) 1.99 |
13.03 18:15 | Àòëåòèê Á - Áåòèñ | 1.382 | 4.95 | 9.61 | (-1.25) 1.909 | (+1.25) 1.99 | (2.5) 2.07 | (2.5) 1.833 |
